- Jul 18, 2017
- 15,497
- 4,824
- 50,935
The two Pro Elite Stoplocks arrived today and fitted to the cars. They really look robust, but hope they are never put to the test.
We only put ours on my wife car when we are away like you would never want it tested outThe two Pro Elite Stoplocks arrived today and fitted to the cars. They really look robust, but hope they are never put to the test.
My keys go to sleep after a period of non use. Wake up when next used. So one stays at home except if going away.LINK this should be more informative than me typing my take on the details etc.
Nothing you can do when it is uplifted, unless the car has a tracker fitted then you may be able to trace the car.A friend of mine applied all manner of expensive security to his car and was confident that it was theft proof
Until it was picked up and lifted onto the back of a low loader, never to be seen again.
Not so sure about my parts of Milton Keynes, spates of Expensive car thefts, but it seems to be seasonable.A neighbour of ours in Milton Keynes had a garage collect their car for a service and to find a fault. The driver left the Garages car parked on the road outside the house. The garage diagnosed the fault ,but after ordering a warranty part was found non in the country. 4 weeks later the car was repaired and returned to neighbour by another delivery driver. He went to the garages car, which had been parked on the road for a month and found it had been there all that time unlocked.Hopefully this shows we live in an honest area.
With ther Ford Cortina and Anglia, you did not need the car key to start the vehicle. Front door key worked just as well. They were not stolen for a very good reason because if you stole one, someone else would steal it off you! 🤣 🤣 🤣Many many years ago I had an Old Ford Cortina estate I used to park it and leave it unlocked, one day all the posh cars had there drivers windows broken, they did not bother with my wreck of a car.
As mentioned earlier, we now have one for each of our cars. The Faraday pouch I have, you can place it right up alongside the door and you still cannot access the vehicle.Police are now advising to fit an old fashioned mechanical steering wheel lock( or a brake lock) on keyless ignition cars. Even with the so called Faraday cage boxes a powerful radio signal can still get through , although much attenuated. What these hi tech thieves don't carry these days is a hacksaw or large bolt croppers to cut through your steering wheel. Strangely enough a client turned up at my workshop in his 2006 motorhome to have tap replaced and as he got out he attached a steering lock to the steering wheel, when I asked him politely who would steal such and old motor he said "well you never know until it happens" , So I have just bought a steering lock for my 2014 Outlander PHEV cause I would be gutted if it got stolen
My Cortina estate was far beyond stealing, but 100% reliable.With ther Ford Cortina and Anglia, you did not need the car key to start the vehicle. Front door key worked just as well. They were not stolen for a very good reason because if you stole one, someone else would steal it off you! 🤣 🤣 🤣
When I ordered my new car, I started with the base model which didn't have keyless and then just added all the options I wanted - I'm the opposite, they can have the caravan but leave the car!We have a Faraday pouches and a good quality steering lock, the car and caravan are covered by cameras, if they want the car they car have it as long as they leave the caravan alone.
1 | LEXUS | LEXUS ES 300 | 221 | 6,587 | 1-in-30 |
2 | LEXUS | LEXUS RX 450 | 717 | 27,837 | 1-in-39 |
3 | MERCEDES | MERCEDES GLS CLASS | 91 | 3,584 | 1-in-39 |
4 | ALFA ROMEO | ALFA ROMEO STELVIO | 87 | 4,734 | 1-in-54 |
5 | LEXUS | LEXUS LC 500 | 11 | 601 | 1-in-55 |
6 | LEXUS | LEXUS UX 250 | 335 | 20,625 | 1-in-62 |
7 | KIA | KIA STINGER | 34 | 2,226 | 1-in-65 |
8 | LEXUS | LEXUS NX 300 | 383 | 28,539 | 1-in-75 |
9 | ABARTH | ABARTH 500 | 69 | 6,015 | 1-in-87 |
10 | ALFA ROMEO | ALFA ROMEO GIULIA | 95 | 8,326 | 1-in-88 |
11 | AUDI | AUDI RS5 | 30 | 2,887 | 1-in-96 |
12 | KIA | KIA EV6 | 174 | 17,006 | 1-in-98 |
13 | MERCEDES | MERCEDES G CLASS | 20 | 1,955 | 1-in-98 |
14 | HYUNDAI | HYUNDAI IONIQ | 644 | 62,979 | 1-in-98 |
15 | AUDI | AUDI RS3 | 71 | 7,427 | 1-in-105 |
16 | MERCEDES | MERCEDES GLE CLASS | 358 | 39,093 | 1-in-109 |
17 | AUDI | AUDI RS7 | 8 | 882 | 1-in-110 |
18 | MASERATI | MASERATI LEVANTE | 30 | 3,328 | 1-in-111 |
19 | ABARTH | ABARTH 595 | 192 | 21,309 | 1-in-111 |
20 | BMW | BMW X6 | 162 | 18,053 | 1-in-111 |
21 | MITSUBISHI | MITSUBISHI OUTLANDER | 635 | 72,761 | 1-in-115 |
22 | TOYOTA | TOYOTA RAV4 | 1,452 | 167,095 | 1-in-115 |
23 | LAND ROVER | LAND ROVER RANGE ROVER VELAR | 361 | 46,236 | 1-in-128 |
24 | AUDI | AUDI RSQ3 | 27 | 3,569 | 1-in-132 |
25 | JEEP | JEEP WRANGLER | 70 | 9,403 | 1-in-134 |
26 | AUDI | AUDI RSQ8 | 9 | 1,289 | 1-in-143 |
27 | TOYOTA | TOYOTA CAMRY | 15 | 2,200 | 1-in-147 |
28 | LAND ROVER | LAND ROVER RANGE ROVER SPORT | 1,032 | 155,902 | 1-in-151 |
29 | BMW | BMW I8 | 15 | 2,309 | 1-in-154 |
30 | JAGUAR | JAGUAR F-PACE | 440 | 70,535 | 1-in-160 |
31 | JAGUAR | JAGUAR XE SERIES | 282 | 45,344 | 1-in-161 |
32 | MERCEDES | MERCEDES GLC CLASS | 573 | 93,894 | 1-in-164 |
33 | AUDI | AUDI SQ5 | 82 | 13,446 | 1-in-164 |
34 | MERCEDES | MERCEDES S CLASS | 189 | 32,207 | 1-in-170 |
35 | AUDI | AUDI S5 | 68 | 11,618 | 1-in-171 |
36 | BENTLEY | BENTLEY BENTAYGA | 25 | 4,286 | 1-in-171 |
37 | AUDI | AUDI S4 | 65 | 11,188 | 1-in-172 |
38 | TOYOTA | TOYOTA C-HR | 745 | 130,964 | 1-in-176 |
39 | PORSCHE | PORSCHE MACAN | 266 | 46,822 | 1-in-176 |
40 | BMW | BMW M4 | 115 | 20,365 | 1-in-177 |
41 | AUDI | AUDI S3 | 220 | 39,014 | 1-in-177 |
42 | BMW | BMW 7 SERIES | 142 | 25,480 | 1-in-179 |
43 | JAGUAR | JAGUAR F-TYPE | 92 | 16,659 | 1-in-181 |
44 | BMW | BMW M1 | 184 | 33,694 | 1-in-183 |
45 | AUDI | AUDI SQ7 | 23 | 4,214 | 1-in-183 |
46 | LAND ROVER | LAND ROVER RANGE ROVER EVOQUE | 1,189 | 221,953 | 1-in-187 |
47 | AUDI | AUDI Q7 | 302 | 57,062 | 1-in-189 |
48 | LAND ROVER | LAND ROVER DISCOVERY | 1,698 | 324,059 | 1-in-191 |
49 | JAGUAR | JAGUAR E-PACE | 190 | 36,340 | 1-in-191 |
50 | BMW | BMW X5 | 613 | 118,704 | 1-in-194 |
51 | BMW | BMW X4 | 104 | 20,344 | 1-in-196 |
52 | LAND ROVER | LAND ROVER RANGE ROVER | 586 | 118,546 | 1-in-202 |
53 | TOYOTA | TOYOTA PRIUS | 614 | 125,006 | 1-in-204 |
54 | BMW | BMW M2 | 109 | 23,871 | 1-in-219 |
55 | FORD | FORD ECOSPORT | 506 | 113,411 | 1-in-224 |
56 | BMW | BMW M3 | 163 | 36,832 | 1-in-226 |
57 | TOYOTA | TOYOTA ESTIMA | 16 | 3,628 | 1-in-227 |
58 | BMW | BMW 4 SERIES | 489 | 115,798 | 1-in-237 |
59 | KIA | KIA NIRO | 514 | 121,869 | 1-in-237 |
60 | KIA | KIA PROCEED | 45 | 10,737 | 1-in-239 |
61 | BMW | BMW 6 SERIES | 102 | 25,045 | 1-in-246 |
62 | AUDI | AUDI A7 | 70 | 18,115 | 1-in-259 |
63 | AUDI | AUDI RS4 | 29 | 7,528 | 1-in-260 |
64 | MERCEDES | MERCEDES CLS CLASS | 101 | 26,265 | 1-in-260 |
65 | BMW | BMW M5 | 34 | 9,054 | 1-in-266 |
66 | MERCEDES | MERCEDES E CLASS | 892 | 262,110 | 1-in-294 |
67 | MERCEDES | MERCEDES GL CLASS | 13 | 3,836 | 1-in-295 |
68 | AUDI | AUDI R8 | 14 | 4,287 | 1-in-306 |
69 | FORD | FORD MUSTANG | 44 | 13,706 | 1-in-312 |
70 | FORD | FORD FIESTA | 4,719 | 1,474,134 | 1-in-312 |
71 | MASERATI | MASERATI GHIBLI | 12 | 3,788 | 1-in-316 |
72 | BMW | BMW X7 | 15 | 4,760 | 1-in-317 |
73 | AUDI | AUDI S1 | 9 | 2,870 | 1-in-319 |
74 | TOYOTA | TOYOTA LANDCRUISER | 91 | 29,806 | 1-in-328 |
75 | MERCEDES | MERCEDES C CLASS | 1,233 | 406,102 | 1-in-329 |
76 | VOLVO | VOLVO S90 | 23 | 7,884 | 1-in-343 |
77 | NISSAN | NISSAN JUKE | 1,136 | 390,844 | 1-in-344 |
78 | AUDI | AUDI Q8 | 44 | 15,234 | 1-in-346 |
79 | BMW | BMW 5 SERIES | 708 | 247,846 | 1-in-350 |
80 | MERCEDES | MERCEDES CLA CLASS | 287 | 10,0762 | 1-in-351 |
81 | AUDI | AUDI RS6 | 18 | 6,463 | 1-in-359 |
82 | BENTLEY | BENTLEY CONTINENTAL | 46 | 16,565 | 1-in-360 |
83 | PORSCHE | PORSCHE CAYENNE | 118 | 43,041 | 1-in-365 |
84 | CUPRA | CUPRA LEON | 29 | 10,674 | 1-in-368 |
85 | AUDI | AUDI A8 | 36 | 13,494 | 1-in-375 |
86 | VOLVO | VOLVO XC90 | 248 | 95,933 | 1-in-387 |
87 | BMW | BMW X3 | 320 | 124,198 | 1-in-388 |
88 | DS | DS DS4 | 17 | 6,668 | 1-in-392 |
89 | KIA | KIA SORENTO | 114 | 44,775 | 1-in-393 |
90 | LAND ROVER | LAND ROVER DEFENDER | 147 | 58,117 | 1-in-395 |
91 | JAGUAR | JAGUAR XF SERIES | 252 | 99,731 | 1-in-396 |
92 | HYUNDAI | HYUNDAI TUCSON | 580 | 234,077 | 1-in-404 |
93 | HYUNDAI | HYUNDAI SANTA FE | 106 | 43,371 | 1-in-409 |
94 | FORD | FORD TOURNEO | 99 | 40,521 | 1-in-409 |
95 | CHEVROLET | CHEVROLET CAPTIVA | 15 | 6,195 | 1-in-413 |
96 | PORSCHE | PORSCHE PANAMERA | 22 | 9,226 | 1-in-419 |
97 | BMW | BMW 3 SERIES | 1,415 | 611,302 | 1-in-432 |
98 | DS | DS DS3 | 87 | 37,677 | 1-in-433 |
99 | AUDI | AUDI A5 | 305 | 134,190 | 1-in-440 |
100 | BMW | BMW 8 SERIES | 17 | 7,758 | 1-in-456 |
Source: Loop analysis of DVLA data |